displays
![]() | Head Tracking for Desktop VR Displays using the WiiRemote Using the infrared camera in the Wii remote and a head mounted sensor bar (two IR LEDs), you can accurately track the location of your head and render view dependent images on the screen. This effecti |
![]() | 360° Light Field Display gl.ict.usc.edu |
![]() | 'True 3D' Display Using Laser Plasma Technology #DigInfo DigInfo TV - diginfo.tv 20 Burton True 3D |
![]() | Samsung Flexible AMOLED Display at CES 2011 Samsung showed off their flexible AMOLED displays at CES 2011 Las Vegas. The displays are rollable, bendable and can even survive impacts from a hammer. Impressive stuff! |
![]() | Giant Globe OLED Display Geo-Cosmos National Museum of Emerging Science and Innovation in Tokyo displayed Mitsubishi Electric's "Geo-Cosmos", the world's first large-scale spherical OLED. It was breathtaking. More info at tokyotek.com M |
![]() | Foldable Displays (tracked with the Wiimote) Using infrared tracking and projection, we can simulate displays on flexible and foldable surfaces. This allows us to fit a large interactive display into our pockets. The tracking is accomplished usi |





